Congratulations to the next cohort of applied researchers who were awarded grants from the STAR program through Smith Institute for Applied Research!
Last Name of PI | First Name of PI | Other team members | Project Title |
Gopal | Indu | n/a | Anthropometric Measurements and Lipid Variables as Predictors of Cardiovascular Disease in College Students: A Pilot Study |
Greene | Tanya | Demesha Leathers, Dezette Johnson (SW), Pastor Percy Dunn (ext), Ms. Neal (bruns Ave. Elem.), MSW Students | How Does a Father’s Involvement Impact a Child’s Academic Progress in the Northwest Corridor: The 4-D Project |
Rhee | Marsha | Katrina Watterson (Spanish); Refiloe Seakamela (student), Jasmine Hall (student) | UBUNTU (I AM BECAUSE WE ARE): Understanding the Psychosocial Impact of Undergraduate Peer Mentorship |
Richard | Harriet | Antonia Mead (HHP), Precious Battle (student), Frantzcise Prince (student), Trudy Richards (student) | Breast Reconstruction and Body Image |
Rosypal | Alexa | Pashuan Chisholm (student), Trynecia Smith (student) | Serological Survey of Trypanosoma cruzi in raccoons from Tennessee |
[…] View the full list of the 2015 cohort of STAR Grant Award Recipients. […]